<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>allanjenner.com</title>
	<link>http://www.allanjenner.com/whistler-news</link>
	<description>Whistler Market News</description>
	<lastBuildDate>Tue, 19 Jul 2011 20:06:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Up Our Sleeve!</title>
		<description><![CDATA[Looking for an island retreat that will earn you money? We have a fabulous oceanfront estate for sale consisting of a beautiful main house, 2 bedroom cottage, stables and a campground overlooking the water. Call us for details and a package on this incredible piece of paradise.]]></description>
		<link>http://www.allanjenner.com/whistler-news/?p=68</link>
			</item>
	<item>
		<title>New Waterfront Listing!!</title>
		<description><![CDATA[Great Opportunity to build on the lake in Whistler. This is a unique property. There is not much waterfront available in Whistler. Call Allan for info.]]></description>
		<link>http://www.allanjenner.com/whistler-news/?p=66</link>
			</item>
	<item>
		<title>Allan&#8217;s 1st Quarter Report</title>
		<description><![CDATA[  Allan Jenner’s 1st QUARTER REPORT from WHISTLER         Number Unit Sales Unit Sales Unit Sales     Listings 1st Qtr 4th Qtr Last 12     03/31/2011 2011 2010 Months Chalets           Under $1,000,000   27 10 6 40 $1,000,000 to $2,000,000   47 9 3 32 [...]]]></description>
		<link>http://www.allanjenner.com/whistler-news/?p=63</link>
			</item>
	<item>
		<title>Third Snowiest Ski Season on Record!!</title>
		<description><![CDATA[News from Tourism WhistlerThis Unforgettable Ski Season Isn&#8217;t Over Yet Spring hasn&#8217;t stopped the snow from falling during what is now Whistler Blackcomb&#8217;s third snowiest ski season on record. Whistler&#8217;s alpine has received 49 centimetres (19 inches) of snowfall within the past seven days. Since the beginning of this ski season, the alpine has received [...]]]></description>
		<link>http://www.allanjenner.com/whistler-news/?p=57</link>
			</item>
	<item>
		<title>Twitter</title>
		<description><![CDATA[Visit me on Twitter]]></description>
		<link>http://www.allanjenner.com/whistler-news/?p=48</link>
			</item>
	<item>
		<title>RMOW News March 10th Update</title>
		<description><![CDATA[         In This Edition 03/10/2011 This month at a glanceDid you know? Experience the magic of the 2010 Winter Games on whistler.ca All-ages pedal-powered concert at Whistler Olympic Plaza for Earth Hour on Saturday, March 26 at 8:30 p.m. Christa Vandeberg &#8211; behind the scenes events guru Whistler.ca is getting an overhaul and your input [...]]]></description>
		<link>http://www.allanjenner.com/whistler-news/?p=49</link>
			</item>
	<item>
		<title>Whistler Rea Estates latest newsletter</title>
		<description><![CDATA[Click here to see our company&#8217;s latest newsletter: http://oldsite.whistlerrealestate.ca/realtors/44/newsletters/153]]></description>
		<link>http://www.allanjenner.com/whistler-news/?p=43</link>
			</item>
	<item>
		<title>News Release from BC Assessment Authority</title>
		<description><![CDATA[Here is a news release from the BC Assessment Authority dealing with the assessed values for Whistler and Pemberton as of July 1, 2010 for your information NEWS RELEASE For Immediate Release January 4, 2011  ASSESSMENT NOTICES SENT TO PROPERTY OWNERS IN THE RESORT MUNICIPALITY OF WHISTLER AND THE VILLAGE OF PEMBERTON Value of provincial assessment [...]]]></description>
		<link>http://www.allanjenner.com/whistler-news/?p=24</link>
			</item>
	<item>
		<title>Allan&#8217;s Fourth Quarter Report</title>
		<description><![CDATA[4th QUARTER REPORT from WHISTLER     Number Unit Sales Unit Sales Unit Sales     Listings 4th Qtr 3rd Qtr Last 12     12/31/2010 2010 2010 Months Chalets           Under $1,000,000   31 6 11 30 $1,000,000 to $2,000,000   56 3 8 28 $2,000,000 to $3,000,000   24 [...]]]></description>
		<link>http://www.allanjenner.com/whistler-news/?p=21</link>
			</item>
	<item>
		<title>Here&#8217;s Allan&#8217;s 3rd Quarter Newsletter!</title>
		<description><![CDATA[3rd QUARTER REPORT from WHISTLER Number Unit Sales Unit Sales Unit Sales Listings 3rd Qtr 2nd Qtr Last 12 09/30/2010 2010 2010 Months Chalets Under $1,000,000 41 11 7 38 $1,000,000 to $2,000,000 56 8 9 31 $2,000,000 to $3,000,000 23 2 5 11 $3,000,000 to $5,000,000 23 1 1 6 $5,000,000 &#38; up 19 [...]]]></description>
		<link>http://www.allanjenner.com/whistler-news/?p=16</link>
			</item>
</channel>
</rss>

